14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 22215 E | 75 | 130 | 31 | 217 | 240 | 4800 | 6300 | Spherical roller bearings |
| 22216 E | 80 | 140 | 33 | 243 | 270 | 4300 | 6000 | Spherical roller bearings |
| 22217 E | 85 | 150 | 36 | 291 | 325 | 4000 | 5600 | Spherical roller bearings |
| 22218 E | 90 | 160 | 40 | 331 | 375 | 3800 | 5300 | Spherical roller bearings |
| 22219 E | 95 | 170 | 43 | 393 | 450 | 3600 | 4800 | Spherical roller bearings |
| 22220 E | 100 | 180 | 46 | 433 | 490 | 3400 | 4500 | Spherical roller bearings |
| 22222 E | 110 | 200 | 53 | 572 | 640 | 3000 | 4000 | Spherical roller bearings |
| 22224 E | 120 | 215 | 58 | 652 | 765 | 2800 | 3800 | Spherical roller bearings |
| 22226 E | 130 | 230 | 64 | 758 | 930 | 2600 | 3600 | Spherical roller bearings |
| 30203 J2 | 17 | 40 | — | 19 | 18.6 | 13000 | 18000 | Tapered roller bearings |
| 30218 J2 | 90 | 160 | — | 194 | 245 | 3000 | 4000 | Tapered roller bearings |
| 30219 J2 | 95 | 170 | — | 216 | 275 | 2800 | 3800 | Tapered roller bearings |
| 30220 J2 | 100 | 180 | — | 246 | 320 | 2800 | 3600 | Tapered roller bearings |
| 30221 J2 | 105 | 190 | — | 270 | 355 | 2600 | 3400 | Tapered roller bearings |
| 30222 J2 | 110 | 200 | — | 308 | 405 | 2400 | 3200 | Tapered roller bearings |
| 30224 J2 | 120 | 215 | — | 341 | 465 | 2200 | 3000 | Tapered roller bearings |
| 30226 J2 | 130 | 230 | — | 369 | 490 | 2000 | 2800 | Tapered roller bearings |
| 30228 J2 | 140 | 250 | — | 418 | 570 | 1900 | 2600 | Tapered roller bearings |
| 30230 | 150 | 270 | — | 429 | 560 | 1800 | 2400 | Tapered roller bearings |
| 30232 J2 | 160 | 290 | — | 528 | 735 | 1600 | 2200 | Tapered roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
