3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 6310-2Z | 50 | 110 | 27 | 65 | 38 | 13000 | 6700 | Deep Groove Ball Bearings |
| 6310-2ZNR | 50 | 110 | 27 | 65 | 38 | 13000 | 6700 | Deep Groove Ball Bearings |
| 6310-RS1 | 50 | 110 | 27 | 65 | 38 | — | 4300 | Deep Groove Ball Bearings |
| 6310-Z | 50 | 110 | 27 | 65 | 38 | 13000 | 8500 | Deep Groove Ball Bearings |
| 6310-ZNR | 50 | 110 | 27 | 65 | 38 | 13000 | 8500 | Deep Groove Ball Bearings |
| 6310A | 50 | 110 | 27 | — | — | — | — | Deep Groove Ball Bearings |
| 6310TN1 | 50 | 110 | 27 | — | — | — | — | Deep Groove Ball Bearings |
| 6310TN11 | 50 | 110 | 27 | — | — | — | — | Deep Groove Ball Bearings |
| 6310X3-2RS | 50 | 163 | 46 | — | — | — | — | Deep Groove Ball Bearings |
| 6311 | 55 | 120 | 29 | 74.1 | 45 | 12000 | 8000 | Deep Groove Ball Bearings |
| 6311 M | 55 | 120 | 29 | 74.1 | 45 | 12000 | 11000 | Deep Groove Ball Bearings |
| 6311 N | 55 | 120 | 29 | 74.1 | 45 | 12000 | 8000 | Deep Groove Ball Bearings |
| 6311 NR | 55 | 120 | 29 | 74.1 | 45 | 12000 | 8000 | Deep Groove Ball Bearings |
| 6311-2RS | 55 | 120 | 29 | — | — | — | — | Deep Groove Ball Bearings |
| 6311-2RS1 | 55 | 120 | 29 | 74.1 | 45 | — | 3800 | Deep Groove Ball Bearings |
| 6311-2Z | 55 | 120 | 29 | 74.1 | 45 | 12000 | 6300 | Deep Groove Ball Bearings |
| 6311-2ZNR | 55 | 120 | 29 | 74.1 | 45 | 12000 | 6300 | Deep Groove Ball Bearings |
| 6311-RS | 55 | 120 | 29 | — | — | — | — | Deep Groove Ball Bearings |
| 6311-RS1 | 55 | 120 | 29 | 74.1 | 45 | — | 3800 | Deep Groove Ball Bearings |
| 6311-Z | 55 | 120 | 29 | 74.1 | 45 | 12000 | 8000 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
