1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| HN 1010 | — | 14 | — | 6.82 | 11.4 | 14000 | 18000 | Needle roller bearings |
| HN 1210 | — | 16 | — | 7.48 | 13.7 | 13000 | 17000 | Needle roller bearings |
| HN 1212 | — | 18 | — | 9.52 | 15.3 | 13000 | 17000 | Needle roller bearings |
| HN 1412 | — | 20 | — | 10.5 | 17.6 | 12000 | 15000 | Needle roller bearings |
| HN 1516 | — | 21 | — | 14.5 | 28 | 12000 | 15000 | Needle roller bearings |
| HN 1612 | — | 22 | — | 11.2 | 20.4 | 12000 | 15000 | Needle roller bearings |
| HN 1816 | — | 24 | — | 16.1 | 33.5 | 11000 | 14000 | Needle roller bearings |
| HN 2016 | — | 26 | — | 16.8 | 36.5 | 10000 | 12000 | Needle roller bearings |
| HN 2020 | — | 26 | — | 20.9 | 48 | 10000 | 12000 | Needle roller bearings |
| HN 2520 | — | 32 | — | 26.4 | 60 | 8000 | 10000 | Needle roller bearings |
| HN 2820 | — | 35 | — | 28.1 | 68 | 7000 | 9000 | Needle roller bearings |
| HN 3520 | — | 42 | — | 31.4 | 83 | 6000 | 7500 | Needle roller bearings |
| HN 4020 | — | 47 | — | 33.6 | 95 | 5000 | 6300 | Needle roller bearings |
| HN 4520 | — | 52 | — | 35.8 | 108 | 4500 | 5600 | Needle roller bearings |
| HN 4525 | — | 52 | — | 44 | 140 | 4500 | 5600 | Needle roller bearings |
| HN 5020 | — | 58 | — | 41.8 | 120 | 4000 | 5000 | Needle roller bearings |
| HN 5025 | — | 58 | — | 50.1 | 153 | 4000 | 5000 | Needle roller bearings |
| LR 10x13x12.5 | 10 | — | 12.5 | — | — | — | — | Needle roller bearings |
| LR 12x15x12.5 | 12 | — | 12.5 | — | — | — | — | Needle roller bearings |
| LR 12x15x16.5 | 12 | — | 16.5 | — | — | — | — | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
