1,188 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| L 281147/110 | 660.4 | 812.8 | — | 1940 | 5600 | 430 | 630 | Tapered roller bearings |
| L 327249/210 | 133.35 | 177.008 | — | 134 | 280 | 2400 | 3600 | Tapered roller bearings |
| L 357049/010/VE174 | 304.8 | 393.7 | — | 528 | 1220 | 1000 | 1500 | Tapered roller bearings |
| L 432348/310 | 158.75 | 205.583 | — | 138 | 280 | 2000 | 3000 | Tapered roller bearings |
| L 432349/310 | 158.75 | 205.583 | — | 138 | 280 | 3000 | 3000 | Tapered roller bearings |
| L 44649/610/Q | 26.988 | 50.292 | — | 26 | 30 | 10000 | 15000 | Tapered roller bearings |
| L 45449/410/Q | 29 | 50.292 | — | 26 | 32.5 | 9500 | 14000 | Tapered roller bearings |
| L 467549/510 | 406.4 | 508 | — | 825 | 2120 | 750 | 1100 | Tapered roller bearings |
| L 476549 AX/510 | 549.199 | 692.15 | — | 1340 | 3450 | 530 | 1100 | Tapered roller bearings |
| L 476549/510 | 549.275 | 692.15 | — | 1340 | 3450 | 750 | 1100 | Tapered roller bearings |
| L 555249/210 | 292.1 | 374.65 | — | 501 | 1140 | 1100 | 1600 | Tapered roller bearings |
| L 555249/210/VE174 | 292.1 | 374.65 | — | 501 | 1140 | 1100 | 1600 | Tapered roller bearings |
| L 570649/610 | 457.2 | 573.088 | — | 1120 | 3000 | 670 | 950 | Tapered roller bearings |
| L 68149/110/Q | 34.988 | 59.131 | — | 33 | 44 | 8000 | 12000 | Tapered roller bearings |
| L 68149/111/Q | 34.988 | 59.974 | — | 33 | 44 | 12000 | 12000 | Tapered roller bearings |
| L 814749/710/QCL7C | 76.2 | 109.538 | — | 58.3 | 102 | 4000 | 6000 | Tapered roller bearings |
| L 865547/512 | 381 | 479.425 | — | 594 | 1500 | 800 | 1200 | Tapered roller bearings |
| LL 483448/418 | 760 | 889 | — | 1230 | 3800 | 560 | 560 | Tapered roller bearings |
| LL 483449/418 | 762 | 889 | — | 1230 | 3800 | 380 | 560 | Tapered roller bearings |
| LL 566848/810/HA1 | 403.225 | 460.375 | — | 246 | 765 | 800 | 1200 | Tapered roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
