3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 608/600 MA | 600 | 730 | 42 | 265 | 550 | 1500 | 1200 | Deep Groove Ball Bearings |
| 608/600MA | 600 | 730 | 42 | — | — | — | — | Deep Groove Ball Bearings |
| 608/630 | 630 | 780 | 48 | — | — | — | — | Deep Groove Ball Bearings |
| 608/630 MA | 630 | 780 | 48 | 364 | 765 | 1400 | 1100 | Deep Groove Ball Bearings |
| 608/800 | 800 | 980 | 57 | — | — | — | — | Deep Groove Ball Bearings |
| 608/800 MA | 800 | 980 | 57 | 403 | 1000 | 1000 | 850 | Deep Groove Ball Bearings |
| 608/850 | 850 | 1030 | 57 | — | — | — | — | Deep Groove Ball Bearings |
| 608/850 MB | 850 | 1030 | 57 | 397 | 1020 | 950 | 750 | Deep Groove Ball Bearings |
| 608/HR11QN | 8 | 22 | 7 | 0.08 | 0.055 | — | 2200 | Deep Groove Ball Bearings |
| 608/HR11TN | 8 | 22 | 7 | 0.08 | 0.055 | — | 2200 | Deep Groove Ball Bearings |
| 608/HR22Q2 | 8 | 22 | 7 | 0.055 | 0.045 | — | 1930 | Deep Groove Ball Bearings |
| 608/HR22T2 | 8 | 22 | 7 | 0.055 | 0.045 | — | 1930 | Deep Groove Ball Bearings |
| 609/1000 | 1000 | 1320 | 103 | — | — | — | — | Deep Groove Ball Bearings |
| 609/1000 MB | 1000 | 1320 | 103 | 819 | 2360 | 700 | 560 | Deep Groove Ball Bearings |
| 609/1320 | 1320 | 1720 | 128 | — | — | — | — | Deep Groove Ball Bearings |
| 609/1320 MB | 1320 | 1720 | 128 | 1210 | 4050 | 450 | 360 | Deep Groove Ball Bearings |
| 609/530 | 530 | 710 | 57 | — | — | — | — | Deep Groove Ball Bearings |
| 609/530 MA | 530 | 710 | 57 | 423 | 815 | 1600 | 1300 | Deep Groove Ball Bearings |
| 609/630 | 630 | 850 | 71 | — | — | — | — | Deep Groove Ball Bearings |
| 609/630 MB | 630 | 850 | 71 | 488 | 1060 | 1300 | 1100 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
