3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 6030/C9 | 150 | 225 | 35 | — | — | — | — | Deep Groove Ball Bearings |
| 6032/C9 | 160 | 240 | 38 | — | — | — | — | Deep Groove Ball Bearings |
| 6052M/YA3 | 260 | 400 | 65 | — | — | — | — | Deep Groove Ball Bearings |
| 6064/C4YA8 | 320 | 480 | 74 | — | — | — | — | Deep Groove Ball Bearings |
| 607-2RSLTN9/HC5C3WTF1 | 7 | 19 | 6 | 2.34 | 0.95 | 110000 | 60000 | Deep Groove Ball Bearings |
| 607/8-2Z | 8 | 19 | 6 | 2.34 | 0.95 | 85000 | 43000 | Deep Groove Ball Bearings |
| 607/8-Z | 8 | 19 | 6 | 2.34 | 0.95 | 85000 | 53000 | Deep Groove Ball Bearings |
| 607/HR11QN | 7 | 19 | 6 | 0.07 | 0.05 | — | 2600 | Deep Groove Ball Bearings |
| 607/HR11TN | 7 | 19 | 6 | 0.07 | 0.05 | — | 2600 | Deep Groove Ball Bearings |
| 607/HR22Q2 | 7 | 19 | 6 | 0.05 | 0.04 | — | 2290 | Deep Groove Ball Bearings |
| 607/HR22T2 | 7 | 19 | 6 | 0.05 | 0.04 | — | 2290 | Deep Groove Ball Bearings |
| 6072X1/C9 | 360 | 530 | 82 | — | — | — | — | Deep Groove Ball Bearings |
| 608-2RSLTN9/HC5C3WTF1 | 8 | 22 | 7 | 3.45 | 1.37 | 95000 | 53000 | Deep Groove Ball Bearings |
| 608/1000 | 1000 | 1220 | 71 | — | — | — | — | Deep Groove Ball Bearings |
| 608/1000 MB | 1000 | 1220 | 71 | 553 | 1560 | 750 | 600 | Deep Groove Ball Bearings |
| 608/500 | 500 | 620 | 37 | — | — | — | — | Deep Groove Ball Bearings |
| 608/500 MA | 500 | 620 | 37 | 229 | 440 | 1800 | 1500 | Deep Groove Ball Bearings |
| 608/560 | 560 | 680 | 37 | — | — | — | — | Deep Groove Ball Bearings |
| 608/560 MA | 560 | 680 | 37 | 229 | 465 | 1600 | 1300 | Deep Groove Ball Bearings |
| 608/600 | 600 | 730 | 42 | — | — | — | — | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
