14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 54309 | 35 | 85 | 56.2 | 76.1 | 153 | 1900 | 2800 | Thrust ball bearings |
| 54310 | 40 | 95 | 64.7 | 81.9 | 170 | 1700 | 2400 | Thrust ball bearings |
| 54312 | 50 | 110 | 70.7 | 101 | 224 | 1500 | 2200 | Thrust ball bearings |
| 54316 | 65 | 140 | 86.1 | 159 | 390 | 1300 | 1800 | Thrust ball bearings |
| 54317 | 70 | 150 | 95.2 | 174 | 405 | 1100 | 1500 | Thrust ball bearings |
| 54409 | 35 | 100 | 78.9 | 124 | 240 | 1500 | 2000 | Thrust ball bearings |
| 54410 | 40 | 110 | 83.2 | 148 | 305 | 1400 | 1900 | Thrust ball bearings |
| 54416 M | 65 | 170 | 128.5 | 307 | 750 | 850 | 1200 | Thrust ball bearings |
| 54420 M | 80 | 210 | 159.9 | 371 | 1060 | 700 | 950 | Thrust ball bearings |
| 613328 A | 152.4 | 222.25 | — | 605 | 1250 | — | — | Tapered roller bearings |
| 614609 | 609.6 | 812.8 | — | 3580 | 8800 | — | — | Tapered roller bearings |
| 614885 | 487.5 | 650 | 78 | 442 | 815 | 950 | 1100 | Deep Groove Ball Bearings |
| 614995 | 508 | 838.2 | — | 6440 | 14000 | — | — | Tapered roller bearings |
| 617335 | 100 | 180 | — | 457 | 640 | — | — | Tapered roller bearings |
| 617479 B | 260 | 440 | — | 1870 | 3450 | — | — | Tapered roller bearings |
| 617670 | 510 | 733.5 | 200.025 | 3580 | 8500 | — | — | Tapered roller bearings |
| 635043 | 440 | 660 | 340 | 7210 | 13700 | — | — | Cylindrical roller bearings |
| 6646M | 230 | 329.5 | 40 | — | — | — | — | Deep Groove Ball Bearings |
| 7000111 | 55 | 90 | 11 | — | — | — | — | Deep Groove Ball Bearings |
| 720 | 100 | 180 | 28 | — | — | — | — | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


