14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 4308 ATN9 | 40 | 90 | 33 | 55.9 | 45 | 12000 | 6700 | Deep Groove Ball Bearings |
| 4309 ATN9 | 45 | 100 | 36 | 68.9 | 56 | 11000 | 6000 | Deep Groove Ball Bearings |
| 4310 ATN9 | 50 | 110 | 40 | 81.9 | 69.5 | 10000 | 5300 | Deep Groove Ball Bearings |
| 4311 ATN9 | 55 | 120 | 43 | 97.5 | 83 | 9000 | 5000 | Deep Groove Ball Bearings |
| 4312 ATN9 | 60 | 130 | 46 | 112 | 98 | 8500 | 4500 | Deep Groove Ball Bearings |
| 4313 ATN9 | 65 | 140 | 48 | 121 | 106 | 8000 | 4300 | Deep Groove Ball Bearings |
| 4315 ATN9 | 75 | 160 | 55 | 156 | 143 | 6700 | 3600 | Deep Groove Ball Bearings |
| 431884 A | 355.6 | 482.6 | — | 572 | 1200 | 850 | 1300 | Tapered roller bearings |
| 450706K | 30 | 75 | 20 | — | — | — | — | Deep Groove Ball Bearings |
| 464777 | 660.4 | 863.6 | 107.95 | 3080 | 6550 | 560 | 670 | Cylindrical roller bearings |
| 466952 | 335 | 450 | 56 | 281 | 480 | 1400 | 1400 | Angular contact ball bearings |
| 466953 | 380 | 520 | 65 | 345 | 610 | 1200 | 1200 | Angular contact ball bearings |
| 468431 | 410 | 560 | 70 | 423 | 830 | 1100 | 1100 | Angular contact ball bearings |
| 51080 F | 400 | 440 | 30 | 124 | 830 | 1100 | 1600 | Thrust ball bearings |
| 51084 F | 420 | 460 | 30 | 125 | 880 | 1100 | 1600 | Thrust ball bearings |
| 51088 F | 440 | 480 | 30 | 127 | 915 | 1100 | 1500 | Thrust ball bearings |
| 51092 F | 460 | 500 | 30 | 130 | 950 | 1100 | 1500 | Thrust ball bearings |
| 51096 F | 480 | 520 | 30 | 133 | 1000 | 1000 | 1500 | Thrust ball bearings |
| 52406 | 20 | 70 | 52 | 70.2 | 122 | 2200 | 3200 | Thrust ball bearings |
| 52407 | 25 | 80 | 59 | 76.1 | 137 | 2000 | 2800 | Thrust ball bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


