14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 32960 | 300 | 420 | — | 1050 | 2240 | 950 | 1400 | Tapered roller bearings |
| 32964 | 320 | 440 | — | 1080 | 2360 | 900 | 1300 | Tapered roller bearings |
| 32968 | 340 | 460 | — | 1080 | 2400 | 850 | 1300 | Tapered roller bearings |
| 32972 | 360 | 480 | — | 1120 | 2550 | 800 | 1200 | Tapered roller bearings |
| 350769 | 600 | 800 | 90 | 676 | 5000 | 450 | 630 | Thrust ball bearings |
| 351006 A | 1250 | 1500 | 150 | 1430 | 16000 | 220 | 300 | Thrust ball bearings |
| 351793 | 380 | 460 | 36 | 186 | 1140 | 1000 | 1400 | Thrust ball bearings |
| 351794 | 530 | 590 | 36 | 178 | 1370 | 900 | 1200 | Thrust ball bearings |
| 358060 | 530 | 710 | 120 | 1800 | 11000 | 150 | 200 | Thrust roller bearings |
| 360141 | 710 | 1080 | 160 | 1040 | 2400 | 1000 | 630 | Deep Groove Ball Bearings |
| 360476 A | 530 | 760 | 100 | 585 | 1120 | 1500 | 1300 | Deep Groove Ball Bearings |
| 361840 | 730 | 940 | 100 | 650 | 1500 | 1100 | 900 | Deep Groove Ball Bearings |
| 361844 | 800 | 1080 | 115 | 819 | 2040 | 950 | 750 | Deep Groove Ball Bearings |
| 370208 | 40 | 80 | 18 | — | — | — | — | Deep Groove Ball Bearings |
| 4200 ATN9 | 10 | 30 | 14 | 9.23 | 5.2 | 40000 | 22000 | Deep Groove Ball Bearings |
| 4201 ATN9 | 12 | 32 | 14 | 10.6 | 6.2 | 36000 | 20000 | Deep Groove Ball Bearings |
| 4202 ATN9 | 15 | 35 | 14 | 11.9 | 7.5 | 32000 | 17000 | Deep Groove Ball Bearings |
| 4203 ATN9 | 17 | 40 | 16 | 14.8 | 9.5 | 28000 | 15000 | Deep Groove Ball Bearings |
| 4204 ATN9 | 20 | 47 | 18 | 17.8 | 12.5 | 24000 | 13000 | Deep Groove Ball Bearings |
| 4205 ATN9 | 25 | 52 | 18 | 19 | 14.6 | 20000 | 11000 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


