3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 60880 MA | 400 | 500 | 31 | 163 | 280 | 2400 | 1900 | Deep Groove Ball Bearings |
| 60888 | 440 | 540 | 31 | — | — | — | — | Deep Groove Ball Bearings |
| 60888 MA | 440 | 540 | 31 | 159 | 290 | 2200 | 1800 | Deep Groove Ball Bearings |
| 609 | 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 43000 | Deep Groove Ball Bearings |
| 609-2RSH | 9 | 24 | 7 | 3.9 | 1.66 | — | 19000 | Deep Groove Ball Bearings |
| 609-2RSL | 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 34000 | Deep Groove Ball Bearings |
| 609-2Z | 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 34000 | Deep Groove Ball Bearings |
| 609-RSH | 9 | 24 | 7 | 3.9 | 1.66 | — | 19000 | Deep Groove Ball Bearings |
| 609-RSL | 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 43000 | Deep Groove Ball Bearings |
| 609-Z | 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 43000 | Deep Groove Ball Bearings |
| 6092 MB | 460 | 680 | 100 | 582 | 1060 | 1800 | 1500 | Deep Groove Ball Bearings |
| 6092F1 | 460 | 680 | 100 | — | — | — | — | Deep Groove Ball Bearings |
| 6096 | 480 | 700 | 100 | — | — | — | — | Deep Groove Ball Bearings |
| 6096 MB | 480 | 700 | 100 | 618 | 1140 | 1700 | 1400 | Deep Groove Ball Bearings |
| 60964 | 320 | 440 | 37 | — | — | — | — | Deep Groove Ball Bearings |
| 60964 MA | 320 | 440 | 37 | 216 | 310 | 2800 | 2400 | Deep Groove Ball Bearings |
| 60980 | 400 | 540 | 44 | — | — | — | — | Deep Groove Ball Bearings |
| 60980 M | 400 | 540 | 44 | 265 | 440 | 2200 | 1800 | Deep Groove Ball Bearings |
| 60988 | 440 | 600 | 50 | — | — | — | — | Deep Groove Ball Bearings |
| 60/1000 | 1000 | 1420 | 185 | — | — | — | — | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
