3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 6019-RS1 | 95 | 145 | 24 | 63.7 | 54 | — | 2800 | Deep Groove Ball Bearings |
| 6019-Z | 95 | 145 | 24 | 63.7 | 54 | 9500 | 6000 | Deep Groove Ball Bearings |
| 6020 | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | Deep Groove Ball Bearings |
| 6020 M | 100 | 150 | 24 | 63.7 | 54 | 9500 | 7500 | Deep Groove Ball Bearings |
| 6020 N | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | Deep Groove Ball Bearings |
| 6020 NR | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | Deep Groove Ball Bearings |
| 6020-2RS | 100 | 150 | 24 | — | — | — | — | Deep Groove Ball Bearings |
| 6020-2RS1 | 100 | 150 | 24 | 63.7 | 54 | — | 2600 | Deep Groove Ball Bearings |
| 6020-2Z | 100 | 150 | 24 | 63.7 | 54 | 9500 | 4500 | Deep Groove Ball Bearings |
| 6020-RS1 | 100 | 150 | 24 | 63.7 | 54 | — | 2600 | Deep Groove Ball Bearings |
| 6020-Z | 100 | 150 | 24 | 63.7 | 54 | 9500 | 5600 | Deep Groove Ball Bearings |
| 6020M | 100 | 150 | 24 | — | — | — | — | Deep Groove Ball Bearings |
| 6021 | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep Groove Ball Bearings |
| 6021 M | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 7500 | Deep Groove Ball Bearings |
| 6021 N | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep Groove Ball Bearings |
| 6021 NR | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 5300 | Deep Groove Ball Bearings |
| 6021-2RS | 105 | 160 | 26 | — | — | — | — | Deep Groove Ball Bearings |
| 6021-2RS1 | 105 | 160 | 26 | 76.1 | 65.5 | — | 2400 | Deep Groove Ball Bearings |
| 6021-2Z | 105 | 160 | 26 | 76.1 | 65.5 | 8500 | 4300 | Deep Groove Ball Bearings |
| 6021-RS1 | 105 | 160 | 26 | 76.1 | 65.5 | — | 2400 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
