3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 6015 NR | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 7500 | Deep Groove Ball Bearings |
| 6015-2RS | 75 | 115 | 20 | — | — | — | — | Deep Groove Ball Bearings |
| 6015-2RS1 | 75 | 115 | 20 | 41.6 | 33.5 | — | 3400 | Deep Groove Ball Bearings |
| 6015-2RZ | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 6000 | Deep Groove Ball Bearings |
| 6015-2Z | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 6000 | Deep Groove Ball Bearings |
| 6015-RS1 | 75 | 115 | 20 | 41.6 | 33.5 | — | 3400 | Deep Groove Ball Bearings |
| 6015-RZ | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 7500 | Deep Groove Ball Bearings |
| 6015-Z | 75 | 115 | 20 | 41.6 | 33.5 | 12000 | 7500 | Deep Groove Ball Bearings |
| 6015M | 75 | 115 | 20 | — | — | — | — | Deep Groove Ball Bearings |
| 6016 | 80 | 125 | 22 | 49.4 | 40 | 11000 | 7000 | Deep Groove Ball Bearings |
| 6016 N | 80 | 125 | 22 | 49.4 | 40 | 11000 | 7000 | Deep Groove Ball Bearings |
| 6016 NR | 80 | 125 | 22 | 49.4 | 40 | 11000 | 7000 | Deep Groove Ball Bearings |
| 6016-2RS | 80 | 125 | 22 | — | — | — | — | Deep Groove Ball Bearings |
| 6016-2RS1 | 80 | 125 | 22 | 49.4 | 40 | — | 3200 | Deep Groove Ball Bearings |
| 6016-2Z | 80 | 125 | 22 | 49.4 | 40 | 11000 | 5600 | Deep Groove Ball Bearings |
| 6016-RS1 | 80 | 125 | 22 | 49.4 | 40 | — | 3200 | Deep Groove Ball Bearings |
| 6016-Z | 80 | 125 | 22 | 49.4 | 40 | 11000 | 7000 | Deep Groove Ball Bearings |
| 6016M | 80 | 125 | 22 | — | — | — | — | Deep Groove Ball Bearings |
| 6017 | 85 | 130 | 22 | 52 | 43 | 11000 | 6700 | Deep Groove Ball Bearings |
| 6017 N | 85 | 130 | 22 | 52 | 43 | 11000 | 6700 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
