14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| NNU 4992 BK/SPW33 | 460 | 620 | 160 | 2090 | 5500 | 1000 | 1200 | Cylindrical roller bearings |
| NNUD 6056 ECMAS/P53 | 280 | 420 | 250 | 3690 | 6550 | — | — | Cylindrical roller bearings |
| SIKAC 10 M/VZ019 | 10 | — | 14 | 10 | 12.2 | — | — | Plain bearings |
| SIKAC 12 M/VZ019 | 12 | — | 16 | 13.4 | 14 | — | — | Plain bearings |
| SIKAC 16 M/VZ019 | 16 | — | 21 | 21.6 | 29 | — | — | Plain bearings |
| SIKAC 30 M/VZ019 | 30 | — | 37 | 64 | 69.5 | — | — | Plain bearings |
| SIKAC 5 M/VZ019 | 5 | — | 8 | 3.25 | 5.4 | — | — | Plain bearings |
| SIKB 10 F/VZ019 | 10 | — | 14 | 9.8 | 14.3 | — | — | Plain bearings |
| SIKB 12 F/VZ019 | 12 | — | 16 | 13.2 | 17 | — | — | Plain bearings |
| SIKB 16 F/VZ019 | 16 | — | 21 | 21.4 | 34.5 | — | — | Plain bearings |
| 32219 J2 | 95 | 170 | — | 281 | 390 | 2800 | 3800 | Tapered roller bearings |
| 32221 J2 | 105 | 190 | — | 358 | 510 | 2600 | 3400 | Tapered roller bearings |
| 32222 J2 | 110 | 200 | — | 402 | 570 | 2400 | 3200 | Tapered roller bearings |
| 32226 J2 | 130 | 230 | — | 550 | 830 | 2000 | 2800 | Tapered roller bearings |
| 32228 J2 | 140 | 250 | — | 644 | 1000 | 1900 | 2600 | Tapered roller bearings |
| 32230 J2 | 150 | 270 | — | 737 | 1140 | 1700 | 2400 | Tapered roller bearings |
| 32232 J2 | 160 | 290 | — | 880 | 1400 | 1600 | 2200 | Tapered roller bearings |
| 32234 J2 | 170 | 310 | — | 1010 | 1630 | 1500 | 2000 | Tapered roller bearings |
| 32236 J2 | 180 | 320 | — | 1010 | 1630 | 1400 | 1900 | Tapered roller bearings |
| 32238 J2 | 190 | 340 | — | 1190 | 1930 | 1300 | 1800 | Tapered roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


