1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| K 60x68x30 ZW | — | — | — | 42.9 | 88 | 6700 | 7500 | Needle roller bearings |
| K 60x75x42 | — | — | — | 112 | 196 | 6300 | 7500 | Needle roller bearings |
| K 62x70x40 ZW | — | — | — | 62.7 | 146 | 6700 | 7500 | Needle roller bearings |
| K 64x70x16 | — | — | — | 26.4 | 60 | 6300 | 7500 | Needle roller bearings |
| K 65x70x20 | — | — | — | 29.2 | 76.5 | 6300 | 7500 | Needle roller bearings |
| K 65x70x30 | — | — | — | 41.8 | 125 | 6300 | 7500 | Needle roller bearings |
| K 65x73x23 | — | — | — | 44 | 95 | 6300 | 7000 | Needle roller bearings |
| K 65x73x30 | — | — | — | 53.9 | 125 | 6300 | 7000 | Needle roller bearings |
| K 68x74x20 | — | — | — | 33.6 | 83 | 6000 | 7000 | Needle roller bearings |
| K 68x74x30 | — | — | — | 44.6 | 118 | 6000 | 7000 | Needle roller bearings |
| K 68x74x35 ZW | — | — | — | 46.8 | 125 | 6000 | 7000 | Needle roller bearings |
| K 6x10x13 TN | — | — | — | 3.69 | 3.15 | 34000 | 38000 | Needle roller bearings |
| K 6x9x10 TN | — | — | — | 3.3 | 3.2 | 34000 | 38000 | Needle roller bearings |
| K 6x9x8 TN | — | — | — | 2.55 | 2.36 | 34000 | 38000 | Needle roller bearings |
| K 70x76x20 | — | — | — | 34.1 | 86.5 | 6000 | 6700 | Needle roller bearings |
| K 70x76x30 | — | — | — | 50.1 | 140 | 6000 | 6700 | Needle roller bearings |
| K 70x78x30 | — | — | — | 57.2 | 137 | 6000 | 6700 | Needle roller bearings |
| K 72x80x20 | — | — | — | 39.6 | 85 | 5600 | 6300 | Needle roller bearings |
| K 73x79x20 | — | — | — | 35.2 | 90 | 5600 | 6300 | Needle roller bearings |
| K 75x81x20 | — | — | — | 35.8 | 93 | 5600 | 6300 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
