1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| K 50x58x25 | — | — | — | 41.8 | 81.5 | 8000 | 9000 | Needle roller bearings |
| K 52x57x12 | — | — | — | 17.2 | 36.5 | 8000 | 9000 | Needle roller bearings |
| K 55x60x20 | — | — | — | 27 | 67 | 7500 | 8500 | Needle roller bearings |
| K 55x60x27 | — | — | — | 35.8 | 96.5 | 7500 | 8500 | Needle roller bearings |
| K 55x60x30 | — | — | — | 39.6 | 108 | 7500 | 8500 | Needle roller bearings |
| K 55x62x18 | — | — | — | 34.1 | 71 | 7500 | 8500 | Needle roller bearings |
| K 55x63x20 | — | — | — | 38 | 75 | 7500 | 8500 | Needle roller bearings |
| K 55x63x25 | — | — | — | 49.5 | 104 | 7500 | 8500 | Needle roller bearings |
| K 55x63x32 | — | — | — | 59.4 | 129 | 7500 | 8500 | Needle roller bearings |
| K 58x65x18 | — | — | — | 33.6 | 71 | 7000 | 8000 | Needle roller bearings |
| K 58x65x36 ZW | — | — | — | 47.3 | 108 | 7000 | 8000 | Needle roller bearings |
| K 5x8x10 TN | — | — | — | 2.92 | 2.7 | 36000 | 40000 | Needle roller bearings |
| K 5x8x8 TN | — | — | — | 2.29 | 2 | 36000 | 40000 | Needle roller bearings |
| K 60x65x20 | — | — | — | 28.1 | 72 | 7000 | 8000 | Needle roller bearings |
| K 60x65x30 | — | — | — | 41.3 | 116 | 7000 | 8000 | Needle roller bearings |
| K 60x66x33 ZW | — | — | — | 44 | 112 | 7000 | 8000 | Needle roller bearings |
| K 60x66x40 ZW | — | — | — | 55 | 150 | 7000 | 8000 | Needle roller bearings |
| K 60x68x20 | — | — | — | 41.8 | 86.5 | 6700 | 7500 | Needle roller bearings |
| K 60x68x23 | — | — | — | 47.3 | 102 | 6700 | 7500 | Needle roller bearings |
| K 60x68x25 | — | — | — | 51.2 | 112 | 6700 | 7500 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
