3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 6009-2RS1 | 45 | 75 | 16 | 22.1 | 14.6 | — | 5600 | Deep Groove Ball Bearings |
| 6009-2Z | 45 | 75 | 16 | 22.1 | 14.6 | 20000 | 10000 | Deep Groove Ball Bearings |
| 6009-RS | 45 | 75 | 16 | — | — | — | — | Deep Groove Ball Bearings |
| 6009-RS1 | 45 | 75 | 16 | 22.1 | 14.6 | — | 5600 | Deep Groove Ball Bearings |
| 6009-RS2 | 45 | 75 | 16 | — | — | — | — | Deep Groove Ball Bearings |
| 6009-Z | 45 | 75 | 16 | 22.1 | 14.6 | 20000 | 12000 | Deep Groove Ball Bearings |
| 6010 | 50 | 80 | 16 | 22.9 | 16 | 18000 | 11000 | Deep Groove Ball Bearings |
| 6010 N | 50 | 80 | 16 | 22.9 | 16 | 18000 | 11000 | Deep Groove Ball Bearings |
| 6010 NR | 50 | 80 | 16 | 22.9 | 15.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 6010-2RS | 50 | 80 | 16 | — | — | — | — | Deep Groove Ball Bearings |
| 6010-2RS1 | 50 | 80 | 16 | 22.9 | 15.6 | — | 5000 | Deep Groove Ball Bearings |
| 6010-2RZ | 50 | 80 | 16 | 22.9 | 15.6 | 18000 | 9000 | Deep Groove Ball Bearings |
| 6010-2Z | 50 | 80 | 16 | 22.9 | 15.6 | 18000 | 9000 | Deep Groove Ball Bearings |
| 6010-RS1 | 50 | 80 | 16 | 22.9 | 15.6 | — | 5000 | Deep Groove Ball Bearings |
| 6010-RZ | 50 | 80 | 16 | 22.9 | 15.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 6010-Z | 50 | 80 | 16 | 22.9 | 15.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 6011 | 55 | 90 | 18 | 29.6 | 21.2 | 16000 | 10000 | Deep Groove Ball Bearings |
| 6011 M | 55 | 90 | 18 | 29.6 | 21.2 | 16000 | 14000 | Deep Groove Ball Bearings |
| 6011 N | 55 | 90 | 18 | 29.6 | 21.2 | 16000 | 10000 | Deep Groove Ball Bearings |
| 6011 NR | 55 | 90 | 18 | 29.6 | 21.2 | 16000 | 10000 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
