1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| K 160x170x46 | — | — | — | 145 | 510 | 2600 | 2800 | Needle roller bearings |
| K 165x173x26 | — | — | — | 76.5 | 265 | 2400 | 2800 | Needle roller bearings |
| K 16x20x10 | — | — | — | 7.48 | 10 | 24000 | 26000 | Needle roller bearings |
| K 16x20x13 | — | — | — | 8.58 | 12 | 24000 | 26000 | Needle roller bearings |
| K 16x20x17 | — | — | — | 11.2 | 17 | 24000 | 26000 | Needle roller bearings |
| K 16x22x12 | — | — | — | 11 | 12.5 | 22000 | 26000 | Needle roller bearings |
| K 16x22x16 | — | — | — | 14.2 | 17.6 | 22000 | 26000 | Needle roller bearings |
| K 16x22x20 | — | — | — | 17.6 | 22.8 | 22000 | 26000 | Needle roller bearings |
| K 16x24x20 | — | — | — | 20.5 | 23.6 | 22000 | 24000 | Needle roller bearings |
| K 175x183x32 | — | — | — | 95.2 | 355 | 2400 | 2600 | Needle roller bearings |
| K 17x21x10 | — | — | — | 7.81 | 10.8 | 22000 | 26000 | Needle roller bearings |
| K 17x21x13 | — | — | — | 10.1 | 14.6 | 22000 | 26000 | Needle roller bearings |
| K 17x21x17 | — | — | — | 11.7 | 18.3 | 22000 | 26000 | Needle roller bearings |
| K 185x195x37 | — | — | — | 123 | 425 | 2200 | 2400 | Needle roller bearings |
| K 18x22x10 | — | — | — | 8.09 | 11.4 | 22000 | 24000 | Needle roller bearings |
| K 18x22x13 | — | — | — | 8.8 | 12.9 | 22000 | 24000 | Needle roller bearings |
| K 18x22x17 | — | — | — | 11.7 | 18.3 | 22000 | 24000 | Needle roller bearings |
| K 18x24x12 | — | — | — | 12.1 | 15 | 20000 | 24000 | Needle roller bearings |
| K 18x24x13 | — | — | — | 12.5 | 15.3 | 20000 | 24000 | Needle roller bearings |
| K 18x24x20 | — | — | — | 19.4 | 27 | 20000 | 24000 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
