1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| BK 3520 | — | 42 | — | 22.9 | 46.5 | 7000 | 8000 | Needle roller bearings |
| BK 4020 | — | 47 | — | 24.2 | 53 | 6300 | 7000 | Needle roller bearings |
| BK 4520 | — | 52 | — | 26 | 60 | 5600 | 6300 | Needle roller bearings |
| K 100x107x21 | — | — | — | 45.7 | 127 | 4000 | 4800 | Needle roller bearings |
| K 100x108x27 | — | — | — | 55 | 143 | 4000 | 4800 | Needle roller bearings |
| K 100x108x30 | — | — | — | 67.1 | 190 | 4000 | 4800 | Needle roller bearings |
| K 105x112x21 | — | — | — | 45.7 | 129 | 4000 | 4500 | Needle roller bearings |
| K 10x13x10 TN | — | — | — | 4.57 | 5.7 | 28000 | 32000 | Needle roller bearings |
| K 10x13x13 TN | — | — | — | 5.94 | 8 | 28000 | 32000 | Needle roller bearings |
| K 10x13x16 TN | — | — | — | 6.82 | 9.5 | 28000 | 32000 | Needle roller bearings |
| K 10x14x10 TN | — | — | — | 5.61 | 6.1 | 28000 | 32000 | Needle roller bearings |
| K 10x14x13 TN | — | — | — | 7.21 | 8.5 | 28000 | 32000 | Needle roller bearings |
| K 10x16x12 TN | — | — | — | 7.65 | 7.2 | 28000 | 32000 | Needle roller bearings |
| K 110x117x24 | — | — | — | 53.9 | 160 | 3800 | 4300 | Needle roller bearings |
| K 110x118x30 | — | — | — | 73.7 | 220 | 3800 | 4300 | Needle roller bearings |
| K 115x123x27 | — | — | — | 60.5 | 170 | 3600 | 4000 | Needle roller bearings |
| K 120x127x24 | — | — | — | 56.1 | 176 | 3400 | 4000 | Needle roller bearings |
| K 125x133x35 | — | — | — | 82.5 | 260 | 3200 | 3800 | Needle roller bearings |
| K 12x15x10 TN | — | — | — | 4.73 | 6.2 | 26000 | 30000 | Needle roller bearings |
| K 12x15x13 TN | — | — | — | 6.16 | 8.65 | 26000 | 30000 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
