14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 627-RSL | 7 | 22 | 7 | 3.45 | 1.37 | 70000 | 45000 | Deep Groove Ball Bearings |
| 627-Z | 7 | 22 | 7 | 3.45 | 1.37 | 70000 | 45000 | Deep Groove Ball Bearings |
| 628 | 8 | 24 | 8 | 3.9 | 1.66 | 63000 | 40000 | Deep Groove Ball Bearings |
| 628-2RS1 | 8 | 24 | 8 | 3.9 | 1.66 | — | 19000 | Deep Groove Ball Bearings |
| 628-2RZ | 8 | 24 | 8 | 3.9 | 1.66 | 63000 | 32000 | Deep Groove Ball Bearings |
| 628-2Z | 8 | 24 | 8 | 3.9 | 1.66 | 63000 | 32000 | Deep Groove Ball Bearings |
| 628-RS1 | 8 | 24 | 8 | 3.9 | 1.66 | — | 19000 | Deep Groove Ball Bearings |
| 628-RZ | 8 | 24 | 8 | 3.9 | 1.66 | 63000 | 32000 | Deep Groove Ball Bearings |
| 628-Z | 8 | 24 | 8 | 3.9 | 1.66 | 63000 | 40000 | Deep Groove Ball Bearings |
| 629 | 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 38000 | Deep Groove Ball Bearings |
| 629-2RSH | 9 | 26 | 8 | 4.75 | 1.96 | — | 19000 | Deep Groove Ball Bearings |
| 629-2RSL | 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 30000 | Deep Groove Ball Bearings |
| 629-2Z | 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 30000 | Deep Groove Ball Bearings |
| 629-RSH | 9 | 26 | 8 | 4.75 | 1.96 | — | 19000 | Deep Groove Ball Bearings |
| 629-RSL | 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 38000 | Deep Groove Ball Bearings |
| 629-Z | 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 38000 | Deep Groove Ball Bearings |
| 62952X1M-1 | 260 | 369.5 | 60 | — | — | — | — | Deep Groove Ball Bearings |
| 62952X3M | 260 | 369.5 | 68 | — | — | — | — | Deep Groove Ball Bearings |
| 62972X3 | 360 | 509.5 | 70 | — | — | — | — | Deep Groove Ball Bearings |
| 7024 BGM | 120 | 180 | 28 | 87.1 | 93 | 3800 | 4000 | Angular contact ball bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
