1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| NK 70/25 | — | 85 | — | 44.6 | 98 | 6000 | 6700 | Needle roller bearings |
| NK 70/35 | — | 85 | — | 61.6 | 150 | 6000 | 6700 | Needle roller bearings |
| NK 73/25 | — | 90 | — | 52.8 | 106 | 5600 | 6300 | Needle roller bearings |
| NK 73/35 | — | 90 | — | 73.7 | 163 | 5600 | 6300 | Needle roller bearings |
| NK 75/25 | — | 92 | — | 53.9 | 110 | 5300 | 6000 | Needle roller bearings |
| NK 75/35 | — | 92 | — | 74.8 | 170 | 5300 | 6000 | Needle roller bearings |
| NK 8/12 TN | — | 15 | — | 3.8 | 4.25 | 32000 | 36000 | Needle roller bearings |
| NK 8/16 TN | — | 15 | — | 5.01 | 5.85 | 32000 | 36000 | Needle roller bearings |
| NK 80/25 | — | 95 | — | 56.1 | 127 | 5000 | 5600 | Needle roller bearings |
| NK 80/35 | — | 95 | — | 76.5 | 190 | 5000 | 5600 | Needle roller bearings |
| NK 85/25 | — | 105 | — | 69.3 | 132 | 4800 | 5300 | Needle roller bearings |
| NK 85/35 | — | 105 | — | 96.8 | 200 | 4800 | 5300 | Needle roller bearings |
| NK 9/12 TN | — | 16 | — | 4.4 | 5.2 | 30000 | 34000 | Needle roller bearings |
| NK 9/16 TN | — | 16 | — | 5.72 | 7.2 | 30000 | 34000 | Needle roller bearings |
| NK 90/25 | — | 110 | — | 72.1 | 140 | 4500 | 5000 | Needle roller bearings |
| NK 90/35 | — | 110 | — | 101 | 216 | 4500 | 5000 | Needle roller bearings |
| NK 95/26 | — | 115 | — | 73.7 | 146 | 4300 | 4800 | Needle roller bearings |
| NK 95/36 | — | 115 | — | 105 | 232 | 4300 | 4800 | Needle roller bearings |
| NKI 10/16 | 10 | 22 | 16 | 10.2 | 12.5 | 24000 | 28000 | Needle roller bearings |
| NKI 10/20 | 10 | 22 | 20 | 12.8 | 16.6 | 24000 | 28000 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
