1,258 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| NK 45/20 TN | — | 55 | — | 31.4 | 65.5 | 9000 | 10000 | Needle roller bearings |
| NK 45/30 TN | — | 55 | — | 45.7 | 108 | 9000 | 10000 | Needle roller bearings |
| NK 47/20 | — | 57 | — | 29.2 | 61 | 8500 | 10000 | Needle roller bearings |
| NK 47/30 | — | 57 | — | 41.8 | 98 | 8500 | 10000 | Needle roller bearings |
| NK 5/10 TN | — | 10 | — | 2.29 | 2 | 36000 | 40000 | Needle roller bearings |
| NK 5/12 TN | — | 10 | — | 2.92 | 2.7 | 36000 | 40000 | Needle roller bearings |
| NK 50/25 TN | — | 62 | — | 42.9 | 91.5 | 8000 | 9000 | Needle roller bearings |
| NK 50/35 TN | — | 62 | — | 58.3 | 137 | 8000 | 9000 | Needle roller bearings |
| NK 55/25 | — | 68 | — | 40.2 | 88 | 7500 | 8500 | Needle roller bearings |
| NK 55/35 | — | 68 | — | 52.3 | 122 | 7500 | 8500 | Needle roller bearings |
| NK 6/10 TN | — | 12 | — | 2.55 | 2.36 | 34000 | 38000 | Needle roller bearings |
| NK 6/12 TN | — | 12 | — | 3.3 | 3.2 | 34000 | 38000 | Needle roller bearings |
| NK 60/25 TN | — | 72 | — | 46.8 | 110 | 6700 | 7500 | Needle roller bearings |
| NK 60/35 | — | 72 | — | 55 | 134 | 6700 | 7500 | Needle roller bearings |
| NK 65/25 | — | 78 | — | 44 | 104 | 6300 | 7000 | Needle roller bearings |
| NK 65/35 | — | 78 | — | 58.3 | 146 | 6300 | 7000 | Needle roller bearings |
| NK 68/25 | — | 82 | — | 44 | 95 | 6000 | 6700 | Needle roller bearings |
| NK 68/35 | — | 82 | — | 60.5 | 146 | 6000 | 6700 | Needle roller bearings |
| NK 7/10 TN | — | 14 | — | 2.81 | 2.75 | 32000 | 36000 | Needle roller bearings |
| NK 7/12 TN | — | 14 | — | 3.58 | 3.75 | 32000 | 36000 | Needle roller bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.
