14,072 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 51280 F | 400 | 540 | 112 | 761 | 4500 | 500 | 700 | Thrust ball bearings |
| 51284 F | 420 | 580 | 130 | 884 | 5500 | 430 | 600 | Thrust ball bearings |
| 51288 F | 440 | 600 | 130 | 904 | 5700 | 430 | 600 | Thrust ball bearings |
| 51292 F | 460 | 620 | 130 | 923 | 5850 | 430 | 600 | Thrust ball bearings |
| 51296 F | 480 | 650 | 135 | 995 | 6550 | 400 | 560 | Thrust ball bearings |
| 6000 | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 40000 | Deep Groove Ball Bearings |
| 6000-2RSH | 10 | 26 | 8 | 4.75 | 1.96 | — | 19000 | Deep Groove Ball Bearings |
| 6000-2RSL | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 34000 | Deep Groove Ball Bearings |
| 6000-2Z | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 34000 | Deep Groove Ball Bearings |
| 6000-RSH | 10 | 26 | 8 | 4.75 | 1.96 | — | 19000 | Deep Groove Ball Bearings |
| 6000-RSL | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 40000 | Deep Groove Ball Bearings |
| 6000-Z | 10 | 26 | 8 | 4.75 | 1.96 | 67000 | 40000 | Deep Groove Ball Bearings |
| 6001 | 12 | 28 | 8 | 5.4 | 2.36 | 60000 | 38000 | Deep Groove Ball Bearings |
| 6001-2RS | 12 | 28 | 8 | — | — | — | — | Deep Groove Ball Bearings |
| 6001-2RSH | 12 | 28 | 8 | 5.4 | 2.36 | — | 17000 | Deep Groove Ball Bearings |
| 6001-2RSL | 12 | 28 | 8 | 5.4 | 2.36 | 60000 | 30000 | Deep Groove Ball Bearings |
| 6001-2Z | 12 | 28 | 8 | 5.4 | 2.36 | 60000 | 30000 | Deep Groove Ball Bearings |
| 6001-RSH | 12 | 28 | 8 | 5.4 | 2.36 | — | 17000 | Deep Groove Ball Bearings |
| 6001-RSL | 12 | 28 | 8 | 5.4 | 2.36 | 60000 | 38000 | Deep Groove Ball Bearings |
| 6001-Z | 12 | 28 | 8 | 5.4 | 2.36 | 60000 | 38000 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


