3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 220-Z | 100 | 180 | 34 | 134 | 140 | 6300 | 4000 | Deep Groove Ball Bearings |
| 226HU1 | 130 | 230 | 40 | — | — | — | — | Deep Groove Ball Bearings |
| 226U1 | 130 | 230 | 40 | — | — | — | — | Deep Groove Ball Bearings |
| 305 | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 13000 | Deep Groove Ball Bearings |
| 305 NR | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 13000 | Deep Groove Ball Bearings |
| 305-2Z | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 10400 | Deep Groove Ball Bearings |
| 305-2ZNR | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 10400 | Deep Groove Ball Bearings |
| 305-Z | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 13000 | Deep Groove Ball Bearings |
| 305-ZNR | 25 | 62 | 17 | 22.9 | 15.6 | 20000 | 13000 | Deep Groove Ball Bearings |
| 306 | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 306 NR | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 306-2Z | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 8800 | Deep Groove Ball Bearings |
| 306-2ZNR | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 8800 | Deep Groove Ball Bearings |
| 306-Z | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 306-ZNR | 30 | 72 | 19 | 29.7 | 21.6 | 18000 | 11000 | Deep Groove Ball Bearings |
| 306474 D | 760 | 1080 | 150 | 923 | 2200 | 950 | 800 | Deep Groove Ball Bearings |
| 306493 AA | 850 | 1220 | 165 | 1040 | 2700 | 800 | 670 | Deep Groove Ball Bearings |
| 306614 | 400 | 590 | 74 | 436 | 710 | 2000 | 1700 | Deep Groove Ball Bearings |
| 306674 | 350 | 500 | 70 | 319 | 475 | 2400 | 1500 | Deep Groove Ball Bearings |
| 306704 C | 710 | 1000 | 140 | 832 | 1900 | 1100 | 670 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


