3,437 matching modelsReset filters
| Bearing designation | Boundary dimensions (mm) | Load rating (kN) | Speed rating (rpm) | Bearing type | ||||
|---|---|---|---|---|---|---|---|---|
| Bore d | Outside D | Width B | Dynamic Cr | Static Cor | Reference speed | Limiting speed | ||
| 16008/HR11QN | 40 | 68 | 9 | 0.45 | 0.3 | — | 750 | Deep Groove Ball Bearings |
| 16008/HR11TN | 40 | 68 | 9 | 0.45 | 0.3 | — | 750 | Deep Groove Ball Bearings |
| 16008/HR22Q2 | 40 | 68 | 9 | 0.315 | 0.24 | — | 660 | Deep Groove Ball Bearings |
| 16008/HR22T2 | 40 | 68 | 9 | 0.315 | 0.24 | — | 660 | Deep Groove Ball Bearings |
| 16009/HR11QN | 45 | 75 | 10 | 0.5 | 0.33 | — | 650 | Deep Groove Ball Bearings |
| 16009/HR11TN | 45 | 75 | 10 | 0.5 | 0.33 | — | 650 | Deep Groove Ball Bearings |
| 16009/HR22Q2 | 45 | 75 | 10 | 0.35 | 0.265 | — | 570 | Deep Groove Ball Bearings |
| 16009/HR22T2 | 45 | 75 | 10 | 0.35 | 0.265 | — | 570 | Deep Groove Ball Bearings |
| 16060/HA | 300 | 460 | 50 | — | — | — | — | Deep Groove Ball Bearings |
| 16100 | 10 | 28 | 8 | 5.07 | 2.36 | 60000 | 38000 | Deep Groove Ball Bearings |
| 16100-2Z | 10 | 28 | 8 | 4.62 | 1.96 | 63000 | 32000 | Deep Groove Ball Bearings |
| 16101 | 12 | 30 | 8 | 5.07 | 2.36 | 60000 | 38000 | Deep Groove Ball Bearings |
| 16101-2RS1 | 12 | 30 | 8 | 5.07 | 2.36 | — | 17000 | Deep Groove Ball Bearings |
| 16101-2Z | 12 | 30 | 8 | 5.07 | 2.36 | 56000 | 28000 | Deep Groove Ball Bearings |
| 180213 | 65 | 120 | 23 | — | — | — | — | Deep Groove Ball Bearings |
| 180714 | 70 | 130 | 41 | — | — | — | — | Deep Groove Ball Bearings |
| 206 | 30 | 62 | 16 | 20.9 | 16.3 | 20000 | 12000 | Deep Groove Ball Bearings |
| 206 NR | 30 | 62 | 16 | 20.9 | 16.3 | 20000 | 12000 | Deep Groove Ball Bearings |
| 206-2Z | 30 | 62 | 16 | 20.9 | 16.3 | 20000 | 9600 | Deep Groove Ball Bearings |
| 206-2ZNR | 30 | 62 | 16 | 20.9 | 16.3 | 20000 | 9600 | Deep Groove Ball Bearings |
Dimensions are catalog references. Confirm the exact specification and availability when requesting a quote.


